


When you think of tournament locations, you almost immediately think of Metro Atlanta Softball. For the last 6 years, Metro has been the #1 softball team participation facility in North Georgia. Over 1,000 teams participate annually in tournament competition at Metro. Metro offers a tournament every weekend from late January through mid December
| Date | Assoc. | Event | Classes |
| 1-Feb | USSSA | Qualifier | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 8-Feb | USSSA | Qualifier | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 15-16 Feb | ISA | Polar Bear Classic | Men's C, D, E, Rec & Womens |
| 22-Feb | USSSA | Winter State | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 1-Mar | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 8-Mar | USSSA | Hall of Fame | Men's C+, C D+, D Mixed B, C, D |
| 14-Mar | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 15-Mar | USSSA | March Mad Hatters | Men's C+, C D+, D Men's Church A, B, C Women's A, B, C, D |
| 22-Mar | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 28-29 Mar | USSSA | Peach State Classic | NIT - Men's B |
| 5-Apr | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 11-Apr | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 12-Apr | USSSA | Spring Fling | Men's C+, C D+, D Men's Church A, B, C Women's A, B, C, D |
| 18-Apr | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 19-Apr | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D |
| 26-27 Apr | USSSA | Flag City ShootOut | Men's C+, D+, D |
| 2-May | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 3-May | USSSA | Wood Bat, Throw Back Days | Men's B+, B, C+, C D+, D |
| 10-May | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D Women's C, D |
| 16-17 May | USSSA | Peach State Classic | NIT - Men's Church A, B, C, D Women's A, B, C, D |
| 24-25 May | ASA | ASA Tournament | Private Event |
| 30-May | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 31-May | USSSA | River Classic | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 6-7 Jun | USSSA | Peach State Classic | NIT Women's A, B, C, D & Armed Forces |
| 13-Jun | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 14-Jun | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D |
| 20-Jun | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 21-Jun | USSSA | Church Qualifier | Men's Church A, B, C Women's (CH) A, B, C, D |
| 28-Jun | USSSA | Anderson/Decker Super 8 Series | Men's B+, B, C+, C D+, D |
| 5-6 Jul | ISA | Stars & Stripes Classic | Men's C, D, E, Rec & Women's & Co-Ed |
| 11-Jul | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 12-Jul | USSSA | Hooch Classic | Men's C+, C D+, D Mixed B, C, D |
| 19-Jul | ASA | ASA Tournament | Private Event |
| 25-Jul | USSSA | Fri. Night One Pitch | 5HR & 2HR Divisions |
| 26-Jul | USSSA | Countdown 2 State Classic | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 2-Aug | USSSA | Last Chance 2 State Classic | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 8-9-10 Aug | USSSA | Men's N. Georgia State | Men's C+, D+, D |
| 16-Aug | USSSA | Men's B Final State | Men's C+, C, D+, D |
| 23-Aug | USSSA | Men's N. Georgia Equalizer State | Equalizer |
| 8/30 9/1 | USSSA | Team Appreciation Tournament | Men's C+, C D+, D Mixed B, C, D |
| 6-Sep | USSSA | Softball Madness Classic | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 13-Sep | USSSA | River Bash | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 20-Sep | USSSA | Peach State Classic | Mixed A, B, C, D NIT Men's C+, C, D+, D |
| 27-Sep | USSSA | Countdown 2 Fall State | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 4-Oct | USSSA | Fall State Blast Off | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 11-Oct | USSSA | Fall State | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 18-Oct | USSSA | Fall Classic I | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 25-Oct | USSSA | Fall Classic II | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 1-Nov | USSSA | HomeRuns for Charity 3rd Annual | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 8-Nov | USSSA | Fall Classic III | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 15-Nov | USSSA | Fall Classic IV | Men's B+, B, C+, C D+, D Mixed B, C, D |
| 22-Nov | USSSA | Season Finale | Men's B+, B, C+, C D+, D Mixed B, C, D |
Copyright© 2001-2004 Metro Complex and Southern Source Solutions Questions about this site? contact the WEBMASTER